This project includes or depends on the following third-party packages and libraries. Each package is subject to its own license terms.
| Package | Version | License | Project URL |
|---|---|---|---|
| langgraph-supervisor | 0.0.30 | MIT | https://github.com/langchain-ai/langgraph |
| langchain-core | ≥0.1.0 | MIT | https://github.com/langchain-ai/langchain |
| langchain | ≥0.1.0 | MIT | https://github.com/langchain-ai/langchain |
| mlflow | ≥3.6.0 | Apache-2.0 | https://github.com/mlflow/mlflow |
| databricks-langchain | ≥0.12.1 | Apache-2.0 | https://github.com/databricks/databricks-langchain |
| databricks-agents | ≥0.1.0 | Apache-2.0 | https://github.com/databricks/databricks-agents |
| databricks-vectorsearch | ≥0.63 | Apache-2.0 | https://github.com/databricks/databricks-vectorsearch |
| databricks-sdk | ≥0.20.0 | Apache-2.0 | https://github.com/databricks/databricks-sdk-py |
| databricks-sql-connector | ≥3.0.0 | Apache-2.0 | https://github.com/databricks/databricks-sql-python |
| pandas | ≥2.0.0 | BSD-3-Clause | https://github.com/pandas-dev/pandas |
| numpy | ≥1.24.0 | BSD-3-Clause | https://github.com/numpy/numpy |
| pyarrow | ≥14.0.0 | Apache-2.0 | https://github.com/apache/arrow |
| pydantic | ≥2.0.0 | MIT | https://github.com/pydantic/pydantic |
| python-dotenv | ≥1.0.0 | BSD-3-Clause | https://github.com/theskumar/python-dotenv |
| requests | ≥2.31.0 | Apache-2.0 | https://github.com/psf/requests |
| urllib3 | ≥2.0.0 | MIT | https://github.com/urllib3/urllib3 |
| pytest | ≥7.4.0 | MIT | https://github.com/pytest-dev/pytest |
| pytest-asyncio | ≥0.21.0 | Apache-2.0 | https://github.com/pytest-dev/pytest-asyncio |
| ipykernel | ≥6.25.0 | BSD-3-Clause | https://github.com/ipython/ipykernel |
| notebook | ≥7.0.0 | BSD-3-Clause | https://github.com/jupyter/notebook |
| jupyter | ≥1.0.0 | BSD-3-Clause | https://github.com/jupyter/jupyter |
| ipython | ≥8.12.0 | BSD-3-Clause | https://github.com/ipython/ipython |
Permissive license that allows commercial use, modification, distribution, and private use. Requires preservation of copyright and license notices.
Permissive license similar to MIT but also provides an express grant of patent rights from contributors to users.
Permissive license that allows redistribution and use in source and binary forms with or without modification, under specific conditions.
For the complete text of each license, please refer to:
(c) 2026 Databricks, Inc. All rights reserved.